Box Office Results of OSCAR-awarded films (2001)
*Adjusted for ticket price inflation which rose to an average of $5.66 in 2001.
Tags
: movies movie entertainment oscar academy award boxoffice results films statistics- YEAR BEST PICTURE UNADJUSTED GROSS ADJUSTED GROSS RELEASE DATE
- 2001 A Beautiful Mind $170,742,341 $170,742,341 12/21/01
- 2000 Gladiator $187,683,805 $197,085,406 5/5/00
- 1999 American Beauty $130,096,601 $144,950,150 9/15/99
- 1998 Shakespeare in Love $100,291,009 $121,033,499 12/11/98
- 1997 Titanic $600,788,188 $725,045,021 12/19/97
- 1996 The English Patient $78,716,374 $100,799,701 11/22/96
- 1995 Braveheart $75,609,949 $98,379,842 5/24/95
- 1994 Forrest Gump $329,694,499 $446,428,435 7/6/94
- 1993 Schindler's List $96,065,768 $131,336,292 12/10/93
- 1992 Unforgiven $101,157,447 $137,964,133 8/7/92
- 1991 The Silence of the Lambs $130,742,922 175,773,145 2/13/91
- 1990 Dances with Wolves $184,208,848 $246,482,753 11/9/90
- 1989 Driving Miss Daisy $106,593,296 $151,969,283 12/13/89
- 1988 Rain Man $172,825,435 $238,002,910 12/16/88
- 1987 The Last Emperor $43,984,230 $63,670,266 11/20/87
- 1986 Platoon $138,530,565 $211,343,126 12/19/86
- 1985 Out of Africa $88,081,296 $140,433,841 12/18/85
- 1984 Amadeus $51,564,280 $86,861,257 9/19/84
- 1983 Terms of Endearment $108,423,489 $194,818,079 11/23/83
- 1982 Gandhi $52,767,889 $101,587,160 12/8/82
- 1981 Chariots of Fire $55,321,922 $112,633,841 9/25/81
- 1980 Ordinary People $54,766,923 $115,234,492 9/19/80
- 1979 Kramer vs. Kramer $106,260,000 $243,494,577 12/19/79
- 1978 The Deer Hunter $55,992,500 $135,434,850 12/8/78
- 1977 Annie Hall $38,300,000 $97,209,865 4/20/77
- 1976 Rocky $117,235,147 $311,526,259 11/21/76
Bookmark this list: Press CTRL + D or click the star icon.