Japan Audio Society: Super Bass Sound CD-10 CD Track Listing

A list by checkmate

Japan Audio Society Super Bass Sound CD-10 (1991)
This data cd contains 36 tracks and runs 42min 55sec.
Freedb: fd0a0d24

Category

: Music

Tags

:


Music category icon, top 100 and cd listings
  1. Japan Audio Society - Mez-Ga (03:21)
  2. Japan Audio Society - Maximum Alpha (03:37)
  3. Japan Audio Society - Peaux From "Pleiades" (02:14)
  4. Japan Audio Society - THE Heroic Gate From "Pictures AT AN Exhibition" (02:20)
  5. Japan Audio Society - Pastorale In F Major BWV590 (02:27)
  6. Japan Audio Society - Symphony No.3 In C Minor, Op.78 - Maestoso (02:11)
  7. Japan Audio Society - "Also Sprach Zarathustra", Op.30 (01:48)
  8. Japan Audio Society - Tuba Mirum From "Grande Messe DES Morts" Op.5 (02:16)
  9. Japan Audio Society - Synphony No.8 - II. Teil (02:52)
  10. Japan Audio Society - Fireworks (03:12)
  11. Japan Audio Society - Japanese Traditional Drams "Gagaku" (01:16)
  12. Japan Audio Society - 1001Hz SineWave: -16dB, Lch (00:29)
  13. Japan Audio Society - 1001Hz SineWave: -16dB, Rch (00:31)
  14. Japan Audio Society - 12.5Hz, 0dB, L+R (SineWave) (00:33)
  15. Japan Audio Society - 16Hz, 0dB, L+R (SineWave) (00:33)
  16. Japan Audio Society - 20Hz, 0dB, L+R (SineWave) (00:32)
  17. Japan Audio Society - 25Hz, 0dB, L+R (SineWave) (00:33)
  18. Japan Audio Society - 31.5Hz, 0dB, L+R (SineWave) (00:33)
  19. Japan Audio Society - 40Hz, 0dB, L+R (SineWave) (00:32)
  20. Japan Audio Society - 50Hz, 0dB, L+R (SineWave) (00:33)
  21. Japan Audio Society - 63Hz, 0dB, L+R (SineWave) (00:33)
  22. Japan Audio Society - 80Hz, 0dB, L+R (SineWave) (00:32)
  23. Japan Audio Society - 100Hz, 0dB, L+R (SineWave) (00:32)
  24. Japan Audio Society - 1KHz, -15dB, 0.05Hz~200Hz, -20dB, L+R (01:09)
  25. Japan Audio Society - 12.5Hz, 0dB, L+R (WarbleTone) (00:32)
  26. Japan Audio Society - 16Hz, 0dB, L+R (WarbleTone) (00:32)
  27. Japan Audio Society - 20Hz, 0dB, L+R (WarbleTone) (00:32)
  28. Japan Audio Society - 25Hz, 0dB, L+R (WarbleTone) (00:32)
  29. Japan Audio Society - 31.5Hz, 0dB, L+R (WarbleTone) (00:32)
  30. Japan Audio Society - 40Hz, 0dB, L+R (WarbleTone) (00:32)
  31. Japan Audio Society - 50Hz, 0dB, L+R (WarbleTone) (00:32)
  32. Japan Audio Society - 63Hz, 0dB, L+R (WarbleTone) (00:32)
  33. Japan Audio Society - 80Hz, 0dB, L+R (WarbleTone) (00:33)
  34. Japan Audio Society - 100Hz, 0dB, L+R (WarbleTone) (00:32)
  35. Japan Audio Society - Composite Sine Waves Type I (01:02)
  36. Japan Audio Society - Composite Sine Waves Type II (01:00)


listicles end ruler, top 40, top 100, top 5, top ten
Bookmark this list: Press CTRL + D or click the star icon.