Various: Bink Audio Test CD CD Track Listing

A list by checkmate

Various Bink Audio Test CD
This misc cd contains 59 tracks and runs 78min 17sec.
Freedb: 2312573b
Buy: from Amazon.com

Category

: Music

Tags

:


Music category icon, top 100 and cd listings
  1. Various - Left-Right (00:07)
  2. Various - Left, Right, Center, Surround (like Dolby Pro-Logic) (00:16)
  3. Various - Dual Tone 700 L, 1k R 0dB 30s (00:34)
  4. Various - 700 0dB 30s (00:33)
  5. Various - 1k 0dB 60s (01:03)
  6. Various - Log Sweep 20 to 20k, 0dB to -6dB, 32s (00:36)
  7. Various - Linear Sweep 20 to 20k, 0dB to -6dB, 32s (00:36)
  8. Various - 80Hz warble +-40Hz -1dB 60s (01:04)
  9. Various - 100Hz warble +-40Hz -1dB 60s (01:05)
  10. Various - 120Hz warble +-40Hz -1dB 60s (01:04)
  11. Various - 16 -1dB 30s (00:34)
  12. Various - 20 -1dB 30s (00:34)
  13. Various - 25 -1dB 30s (00:34)
  14. Various - 31.5 -1dB 30s (00:34)
  15. Various - 40 -1dB 30s (00:34)
  16. Various - 50 -1dB 30s (00:33)
  17. Various - 60 -1dB 30s (00:34)
  18. Various - 63 -1dB 30s (00:34)
  19. Various - 70 -1dB 30s (00:34)
  20. Various - 80 -1dB 30s (00:33)
  21. Various - 90 -1dB 30s (00:34)
  22. Various - 100 -1dB 30s (00:34)
  23. Various - 125 -1dB 30s (00:34)
  24. Various - 160 -1dB 30s (00:33)
  25. Various - 200 -1dB 30s (00:33)
  26. Various - 250 -1dB 30s (00:34)
  27. Various - 315 -1dB 30s (00:34)
  28. Various - 400 -1dB 30s (00:34)
  29. Various - 500 -1dB 30s (00:33)
  30. Various - 630 -1dB 30s (00:34)
  31. Various - 800 -1dB 30s (00:33)
  32. Various - 1250 -1dB 30s (00:33)
  33. Various - 1600 -1dB 30s (00:33)
  34. Various - 2k -1dB 30s (00:34)
  35. Various - 2500 -1dB 30s (00:33)
  36. Various - 3150 -1dB 30s (00:33)
  37. Various - 4k -1dB 30s (00:34)
  38. Various - 5k -1dB 30s (00:33)
  39. Various - 6300 -1dB 30s (00:34)
  40. Various - 8k -1dB 30s (00:34)
  41. Various - 10k -1dB 30s (00:34)
  42. Various - 12500 -1dB 30s (00:34)
  43. Various - 16k -1dB 30s (00:34)
  44. Various - 20k -1dB 30s (00:34)
  45. Various - Piano A4 440Hz (00:12)
  46. Various - Piano solo, stereo (00:38)
  47. Various - Drum solo, stereo (00:44)
  48. Various - Digital Metronome 120bpm 4mins (04:03)
  49. Various - Crest Wave 10s (00:14)
  50. Various - DC Offset 10% Inverted Polarity 20s (00:24)
  51. Various - DC Offset Full!! Inverted Polarity 20s (00:28)
  52. Various - 1k Inverted Polarity 0dB 30s (00:34)
  53. Various - 1k -60dB 10s (00:14)
  54. Various - 1k Square -2dB 30s (00:34)
  55. Various - 1k Square 0dB!! 30s (00:34)
  56. Various - White Noise -9dB 60s (01:04)
  57. Various - 440 -1dB 20mins (20:04)
  58. Various - Pink Noise -12dB 20mins (20:05)
  59. Various - Digital Silence 2mins (01:59)


listicles end ruler, top 40, top 100, top 5, top ten
Bookmark this list: Press CTRL + D or click the star icon.